Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and Samsung Galaxy S24 Plus 5G in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹55,999. Samsung Galaxy S24 Plus 5G is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹55,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Samsung Galaxy S24 Plus 5G | ₹59,999 | Samsung Exynos 2400 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.7 inches | QHD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4900 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
OPPO Reno16c 5G
At its highest but matches the 1 week average of ₹55,999.
Samsung Galaxy S24 Plus 5G
Price has been stable for the last 1 month.
Ratings
OPPO Reno16c 5G
Ratings not available
Samsung Galaxy S24 Plus 5G
4.5
(366)
General
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | ColorOS 16 | -- |
Design
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 158.5 x 75.9 x 7.7 mm |
| Weight | 195 g | 196 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass Victus 2 |
| Colours | Stellar Purple, Twilight Violet, Starry White | Cobalt Violet, Onyx Black, Jade Green, Sapphire Blue |
Display
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | Typical: 600 nits HBM: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1080 x 2372 pixels | 1440 x 3120 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~92.8% | -- |
| Pixel Density | ~397 ppi | 513 ppi |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung ISOCELL GN5 |
| Flash | Yes, Multi-focus LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 1080p @ 240 fps, 2160p @ 60 fps, 4320p @ 30 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 12 MP (wide) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Dual Pixel PD autofocus |
Performance
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 7300 | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Xclipse 940 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
Storage
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Battery | 6500 mAh | 4900 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | -- |
Connectivity
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | OPPO Reno16c 5G | Samsung Galaxy S24 Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




