Findprix helps you compare the OPPO Reno16c 5G 12GB RAM, 256GB and Vivo V70 Elite in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 12GB RAM, 256GB is priced at ₹54,999. Vivo V70 Elite is priced at ₹58,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹54,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Vivo V70 Elite | ₹58,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 90W | Android 16 | OriginOS 6 |
Prices
OPPO Reno16c 5G
Recently added price. Trend analysis is limited.
Vivo V70 Elite
₹4,000 above the 1 month average of ₹54,999 — slightly expensive.
Ratings
OPPO Reno16c 5G
Ratings not available
Vivo V70 Elite
4.5
(922)
General
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | ColorOS 16 | OriginOS 6 |
Design
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 157.52 x 74.33 x 7.4 mm |
| Weight | 195 g | 194 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Glass |
| Colours | Stellar Purple, Twilight Violet, Starry White | Passion Red, Sand Beige, Authentic Black |
Display
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | HBM: 1800 nits Peak: 5000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.8% | ~90.7% |
| Pixel Density | ~397 ppi | ~398 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Crystal Guard+ | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) Sony IMX766 sensor 84° FoV, 6P lens, f/1.88 aperture, 23mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 50 MP (telephoto) Sony IMX882 sensor 33° FoV, 4P lens, f/2.65 aperture, 85mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3x optical zoom, upto 100x digital zoom OIS, PDAF |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 8 MP (ultra-wide) 115° FoV, 5P lens, f/2.2 aperture, 15mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX766 |
| Flash | Yes, Multi-focus LED | Yes, Ring LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Color Spectrum Sensor | Zeiss Optics |
Front Camera
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/2.76" sensor size, 0.64µm pixel size AF |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | -- | Zeiss Optics |
Performance
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 735 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core 1x Cortex X4 @ 3 GHz 4x Cortex A720 @ 2.8 GHz 3x Cortex A520 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4200 mm² |
Storage
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes | -- |
Battery
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B39, B40, B41, B42, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | Head: 1.141 W/kg Body: 0.894 W/kg |
Connectivity
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2.4GHz + 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | OPPO Reno16c 5G | Vivo V70 Elite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




