Findprix helps you compare the OPPO Reno16c 5G 8GB RAM, 256GB and Motorola Razr 50 Ultra in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹53,999. Motorola Razr 50 Ultra is priced at ₹62,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹53,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Motorola Razr 50 Ultra | ₹62,990 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.9 inches | FHD | 32 MP | 50 MP + 50 MP | 4000 mAh | Android 14 |
Prices
OPPO Reno16c 5G
₹4,000 above the 1 month average of ₹49,999 — slightly expensive.
Motorola Razr 50 Ultra
Lowest price in 1 month. Average was ₹94,999 — great time to buy.
Ratings
OPPO Reno16c 5G
4.0
(427)
Motorola Razr 50 Ultra
4.1
(302)
General
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | ColorOS 16 | Hello UI |
Design
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Form Factor | -- | Flip Phone (Vertical Fold) |
| Dimensions | 158.2 x 74.9 x 8.1 mm | 171.42 x 73.99 x 7.09 mm |
| Weight | 195 g | 189 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IPX8 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Vegan Leather |
| Colours | Stellar Purple, Twilight Violet, Starry White | Spring Green, Peach Fuzz, Midnight Blue |
Display
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | P-OLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 2400 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.9 inches |
| Screen Resolution | 1080 x 2372 pixels | 1080 x 2640 pixels |
| Aspect Ratio | 20:9 | 22:9 |
| Screen-to-Body Ratio | ~92.8% | -- |
| Pixel Density | ~397 ppi | 413 ppi |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass, Glass Victus |
| Features | -- | HDR 10+ |
Rear Camera
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (wide) f/1.7 aperture |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 50 MP (telephoto) f/2.0 aperture |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, Multi-focus LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus |
Front Camera
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 32 MP (wide) f/2.0 aperture |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 7300 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 735 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) |
Storage
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Battery | 6500 mAh | 4000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W Turbo Power |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | -- | Yes, 15W |
Network
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | -- |
Connectivity
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | OPPO Reno16c 5G | Motorola Razr 50 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




