Findprix helps you compare the OPPO Reno16c 5G 8GB RAM, 256GB and Oppo Reno 13 Pro 5G in terms of price, specifications, user reviews, and more. OPPO Reno16c 5G 8GB RAM, 256GB is priced at ₹49,999. Oppo Reno 13 Pro 5G is priced at ₹42,000. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| OPPO Reno16c 5G | ₹49,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 6500 mAh | 45W | Android 16 | ColorOS 16 |
| Oppo Reno 13 Pro 5G | ₹42,000 | MediaTek Dimensity 8350 | 4 nm | 12GB | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
Prices
OPPO Reno16c 5G
At its highest but matches the 3 weeks average of ₹49,999.
Oppo Reno 13 Pro 5G
At its lowest and matches the 1 month average of ₹42,000.
Ratings
OPPO Reno16c 5G
4.7
(159)
Oppo Reno 13 Pro 5G
4.5
(1K)
General
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Custom UI | ColorOS 16 | ColorOS |
Design
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Dimensions | 158.2 x 74.9 x 8.1 mm | 162.73 x 76.55 x 7.55 mm |
| Weight | 195 g | 195 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Mineral Glass |
| Colours | Stellar Purple, Twilight Violet, Starry White | Graphite Grey, Mist Lavender |
Display
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 600 nits HBM: 1400 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.57 inches (16.69 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2372 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~92.8% | 93.8% |
| Pixel Density | ~397 ppi | ~ 450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Crystal Guard+ | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/2.0" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 10x digital zoom 2-axis OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, 5P lens, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom |
| Tertiary | 50 MP (telephoto) 26° FoV, 4P lens, f/2.8 aperture, 92mm focal length, 1/3.13" sensor size, 0.56µm pixel size upto 3.5x optical zoom 2-axis OIS, PDAF | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | -- | Sony IMX890 |
| Flash | Yes, Multi-focus LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Color Spectrum Sensor | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (ultra-wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 2x digital zoom AF | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Gyro EIS | Yes | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 60 fps |
| Features | -- | Gyro-EIS, Autofocus |
Performance
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 8350 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC6 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) |
Storage
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Battery | 6500 mAh | 5800 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~62 minutes | -- |
| Wired Reverse Charging | Yes | -- |
Network
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
| SAR | Head: 0.918W/kg Body: 0.681W/kg | -- |
Connectivity
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | OPPO Reno16c 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




