Findprix helps you compare the Poco C81x and Infinix Hot 20 Play in terms of price, specifications, user reviews, and more. Poco C81x is priced at ₹10,690. Infinix Hot 20 Play is priced at ₹8,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco C81x | ₹10,690 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 6300 mAh | 15W | Android 15 | HyperOS 2 |
| Infinix Hot 20 Play | ₹8,999 | MediaTek Helio G37 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.82 inches | HD+ | 8 MP | 13 MP | 6000 mAh | Li-Polymer | Android 12 | XOS |
Prices
Poco C81x
₹691 above the 1 month average of ₹9,999 — slightly expensive.
Infinix Hot 20 Play
Price has been stable for the last 1 month.
Ratings
Poco C81x
3.9
(111)
Infinix Hot 20 Play
4.3
(34.4K)
General
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | HyperOS 2 | -- |
Design
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Dimensions | 171.79 x 79.77 x 8.26 mm | 171 x 78 x 8.85 mm |
| Weight | 193 g | 209.6 g |
| Water Resistance | Yes, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Crystal Black, Ice Blue | Racing Black, Luna Blue, Aurora Green, Fantasy Purple |
Display
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 800 nits | 500 nits |
| Refresh Rate | 120Hz | 90 Hz |
| Screen Size | 6.9 inches (17.53 cm) | 6.82 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | 20.5:9 |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~254 ppi | 263 ppi |
| Dimming Technology | DC Dimming | -- |
| Features | Wet Touch Technology 2.0 | -- |
Rear Camera
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 13 MP (wide) f/2.2 aperture upto 2x in-sensor zoom, upto 10x digital zoom | 13 MP (wide) f/1.8 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, Quad LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| RAM | 3 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T7250 | MediaTek Helio G37 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
| CPU | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Storage
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 256 GB |
Battery
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Battery | 6300 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 7.5W | -- |
Network
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS |
Connectivity
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5, Hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
Features
| Feature | Poco C81x | Infinix Hot 20 Play |
|---|---|---|
| Audio Jack | Yes | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Rear |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




