Findprix helps you compare the Poco C85 5G 6GB RAM and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Poco C85 5G 6GB RAM is priced at ₹15,499. Redmi A7 Pro 5G is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco C85 5G | ₹15,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
| Redmi A7 Pro 5G | ₹14,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Poco C85 5G
₹1,100 above the 1 month average of ₹14,399 — slightly expensive.
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹12,499 — high price.
Ratings
Poco C85 5G
4.0
(780)
Redmi A7 Pro 5G
3.6
(540)
General
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | HyperOS | HyperOS 3 |
Design
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 173.16 x 81.1 x 7.9 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 211 g | 208 g |
| Water Resistance | Yes, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Colours | Mystic Purple, Spring Green, Power Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 810 nits | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~81.8% | -- |
| Pixel Density | ~254 ppi | ~254 ppi |
| Dimming Technology | DC Dimming | -- |
| Features | TÜV Rheinland Low Blue Light via Software, Flicker Free | -- |
Rear Camera
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x Digital Zoom PDAF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Front Camera
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 15W |
| Wired Charging Time | 50% charge in ~28 minutes | -- |
| Wired Reverse Charging | Yes, 10W | Yes, 7.5 W |
Network
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Galileo |
| SAR | Head: 0.797 W/kg Body: 0.796 W/kg | -- |
Connectivity
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Poco C85 5G | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




