Findprix helps you compare the Poco F7 5G and iQOO Neo 10R [12GB + 256GB] in terms of price, specifications, user reviews, and more. Poco F7 5G is priced at ₹35,999. iQOO Neo 10R [12GB + 256GB] is priced at ₹30,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco F7 5G | ₹35,999 | Qualcomm Snapdragon 8s Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.83 inches | FHD+ | 20MP | 50MP + 8MP | 7550 mAh | 90W | Android 15 |
| iQOO Neo 10R | ₹30,998 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12GB | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 8MP | 6400 mAh | 80W | Android 15 |
Prices
Poco F7 5G
At its highest but matches the 1 month average of ₹35,999.
iQOO Neo 10R
Price has been stable for the last 1 month.
Ratings
Poco F7 5G
4.4
(22.9K)
iQOO Neo 10R
4.4
(7.5K)
General
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 4 Year | 3 Years |
| Security Updates | 6 Year | 4 Years |
| Custom UI | HyperOS | Funtouch OS |
Design
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Dimensions | 163.1 x 77.93 x 7.98 mm | 163.72 x 75.88 x 7.98 mm |
| Weight | 222 g | 196 g |
| Water Resistance | Yes, IP68, IP66, IP69 (up to 2m for 30 min) | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Corning Gorilla Glass 7i | Back: Plastic |
| Colours | Frost White, Phantom Black, Cyber Silver Edition | Raging Blue, MoonKnight Titanium |
| Features | Bending resistance of 70 kg | -- |
Display
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | 3200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1280 x 2772 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~93.70% | 93.4% |
| Pixel Density | ~447 ppi | ~ 453 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes |
| Dimming Technology | PWM Dimming @ 3840Hz | -- |
Rear Camera
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 8 MP (wide) f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (Ultra-Wide) f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Sony Exmor RS |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 4K @ 60 fps, 1080p |
| Features | -- | Digital Zoom, Face detection, Touch to focus |
Front Camera
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size | 32 MP (Wide) f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 4K @ 60 fps, 1080p |
Performance
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 8s Gen 4 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 825 | Adreno 735 |
| CPU | Octa core 1x Cortex X4 @ 3.21 GHz 3x Cortex A720 @ 3 GHz 2x Cortex A720 @ 2.8 GHz 2x @ 2 GHz | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) |
| Cooling System | Yes, 3D IceLoop, Rage Engine 4.0 software tuning technology | -- |
| Cooling Area | 6000 mm² | -- |
Storage
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Battery | 7550 mAh | 6400 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 90W | 80W |
| Wired Charging Time | 80% charge in ~30 minutes | 100% in 55 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| SAR | Head: 0.828 W/kg Body: 0.859 W/kg | -- |
Connectivity
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco F7 5G | iQOO Neo 10R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




![iQOO Neo 10R [12GB + 256GB]](https://cdn.findprix.com/images/products/resize/medium/3375d22.webp)