Findprix helps you compare the Poco M6 Plus and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Poco M6 Plus is priced at ₹13,499. Redmi A7 Pro 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M6 Plus | ₹13,499 | Qualcomm Snapdragon 4 Gen 2 AE | 4 nm | 6GB | 128GB | UFS 2.2 | 6.79 inches | FHD+ | 13MP | 108MP + 2MP | 5030 mAh | 33W | Android 14 |
| Redmi A7 Pro 5G | ₹12,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Poco M6 Plus
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
Only ₹500 above the 1 month average of ₹12,499 — good deal.
Ratings
Poco M6 Plus
4.1
(75.6K)
Redmi A7 Pro 5G
3.5
(734)
General
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | Up to 2 Android upgrades | -- |
| Custom UI | HyperOS | HyperOS 3 |
Design
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 168.6 x 76.28 x 8.3 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 205 g | 208 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Misty Lavender, Ice Silver, Graphite Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | IPS LCD |
| Brightness | 550 nits | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), Full HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Screen-to-Body Ratio | 85.1% | -- |
| Pixel Density | ~ 388 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 3 | -- |
Rear Camera
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (Wide) f/1.8 aperture, 28 mm focal length, 0.64µm pixel size PDAF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 2 MP (Macro) | -- |
| Autofocus | Yes | -- |
| Flash | Yes, Ring LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 AE | Unisoc T8300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 |
| CPU | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5030 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Poco M6 Plus | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




