Findprix helps you compare the Poco M6 Plus 8GB RAM and Motorola Moto G37 Power in terms of price, specifications, user reviews, and more. Poco M6 Plus 8GB RAM is priced at ₹14,499. Motorola Moto G37 Power is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M6 Plus | ₹14,499 | Qualcomm Snapdragon 4 Gen 2 AE | 4 nm | 8GB | 128GB | UFS 2.2 | 6.79 inches | FHD+ | 13MP | 108MP + 2MP | 5030 mAh | 33W | Android 14 |
| Motorola Moto G37 Power | ₹15,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Poco M6 Plus
At its highest but matches the 1 month average of ₹14,499.
Motorola Moto G37 Power
At its lowest and matches the 2 weeks average of ₹15,999.
Ratings
Poco M6 Plus
4.2
(22.8K)
Motorola Moto G37 Power
4.1
(321)
General
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | Up to 2 Android upgrades | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS | My UX |
Design
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 168.6 x 76.28 x 8.3 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 205 g | 215 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Misty Lavender, Ice Silver, Graphite Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | LCD | LCD |
| Brightness | 550 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches (17.25 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20.05:9 |
| Screen-to-Body Ratio | 85.1% | ~84.3% |
| Pixel Density | ~ 388 ppi | ~264 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 3 | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (Wide) f/1.8 aperture, 28 mm focal length, 0.64µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (Macro) | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Ring LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 AE | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.3 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5030 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco M6 Plus | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




