Findprix helps you compare the Poco M6 Pro 5G and Lava Bold N1 5G 128GB in terms of price, specifications, user reviews, and more. Poco M6 Pro 5G is priced at ₹10,999. Lava Bold N1 5G 128GB is priced at ₹9,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M6 Pro 5G | ₹10,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 4 GB | 64 GB | UFS 2.2 | 6.79 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | MIUI |
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Poco M6 Pro 5G
Price has been stable for the last 1 month.
Lava Bold N1 5G
Price has been stable for the last 1 month.
Ratings
Poco M6 Pro 5G
4.2
(77.2K)
Lava Bold N1 5G
4.0
(1.7K)
General
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 168.6 x 76.2 x 8.1 mm | -- |
| Weight | 199 g | -- |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass | -- |
| Colours | Forest Green, Power Black | Champagne Gold, Royal Blue |
Display
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 550 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.79 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 396 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | No |
Rear Camera
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL HM6 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 5 MP |
Performance
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | Unisoc T765 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2.2 GHz Kryo + 6 x 2 GHz Kryo) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Poco M6 Pro 5G | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer |
Search Products to Compare
×




