Findprix helps you compare the Poco M7 Pro 5G 256GB and Realme Narzo 70 Turbo in terms of price, specifications, user reviews, and more. Poco M7 Pro 5G 256GB is priced at ₹16,999. Realme Narzo 70 Turbo is priced at ₹14,369. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M7 Pro 5G | ₹16,999 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 2MP | 5110 mAh | 45W | Android 14 |
| Realme Narzo 70 Turbo | ₹14,369 | MediaTek Dimensity 7300 Energy | 4 nm | 6GB | 128GB | UFS 3.1 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 5000 mAh | 45W | Android 14 |
Prices
Poco M7 Pro 5G
Price has been stable for the last 1 month.
Realme Narzo 70 Turbo
At its lowest and matches the 1 month average of ₹14,369.
Ratings
Poco M7 Pro 5G
4.1
(15.5K)
Realme Narzo 70 Turbo
4.3
(12.4K)
General
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | 2 Years | Up to 2 Android upgrades |
| Custom UI | HyperOS | Realme UI |
Design
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 190 g | 185 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Lunar Dust, Lavender Frost, Olive Twilight | Turbo Yellow, Turbo Purple, Turbo Green |
Display
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | OLED |
| Brightness | 2100 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 92.2% | 92.65% |
| Pixel Density | ~ 395 ppi | ~ 395 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | Yes |
| Features | TUV Triple Certification + SGS Eyecare Display | -- |
Rear Camera
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 27 MM focal length PDAF |
| Secondary | 2 MP (Depth) f/2.4 aperture | 2 MP (Depth) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Auxiliary lens (flicker sensor) |
Front Camera
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Panorama |
Performance
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7300 Energy |
| Fabrication | 6 nm | 4 nm |
| GPU | IMG BXM-8-256 | Mali-G615 MC2 |
| CPU | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Battery | 5110 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 50% in 30 minutes |
Network
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M7 Pro 5G | Realme Narzo 70 Turbo |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




