Findprix helps you compare the Poco M7 Pro 5G 256GB and Vivo Y21 5G 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. Poco M7 Pro 5G 256GB is priced at ₹16,999. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹19,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M7 Pro 5G | ₹16,999 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 2MP | 5110 mAh | 45W | Android 14 |
| Vivo Y21 5G | ₹19,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Poco M7 Pro 5G
Price has been stable for the last 1 month.
Vivo Y21 5G
Only ₹500 above the 1 month average of ₹18,999 — good deal.
Ratings
Poco M7 Pro 5G
4.3
(15K)
Vivo Y21 5G
1.0
(1)
General
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | -- |
| Custom UI | HyperOS | OriginOS 6 |
Design
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 190 g | 209 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Lunar Dust, Lavender Frost, Olive Twilight | Champagne Gold, Midnight Blue |
Display
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | 2100 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1600 x 720 pixels) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 92.2% | ~85.0% |
| Pixel Density | ~ 395 ppi | ~260 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | -- |
| Features | TUV Triple Certification + SGS Eyecare Display | -- |
Rear Camera
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (Depth) f/2.4 aperture | 0.08 MP f/3.0 aperture |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 5 MP f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Battery | 5110 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M7 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




