Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Infinix GT 30 Pro in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,878. Infinix GT 30 Pro is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹26,878 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Infinix GT 30 Pro | ₹31,999 | MediaTek Dimensity 8350 Ultimate | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.0 | 6.78 inches | FHD+ | 13MP | 108MP + 8MP | 5500 mAh | 45W | Android 15 |
Prices
Poco M8 Power
Lowest price in 1 month. Average was ₹26,897 — great time to buy.
Infinix GT 30 Pro
At its highest but matches the 1 month average of ₹31,999.
Ratings
Poco M8 Power
3.9
(350)
Infinix GT 30 Pro
4.2
(2.8K)
General
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Hyper OS 3 | XOS |
Design
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 169.7 x 79.14 x 8.4 mm | 163.7 x 75.8 x 7.99 mm |
| Weight | 225 g | 188 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Green, Blaze Orange | Dark Flare, Blade White, Shadow Ash |
| Features | -- | Customizable RGB LEDs on the back, Pressure sensitive zones |
Display
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | Peak: 1800 nits | 4500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1224 x 2720 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | ~93.7% |
| Pixel Density | ~385 ppi | ~440 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 2304 Hz |
Rear Camera
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 108 MP (wide) f/1.9 aperture PDAF |
| Secondary | -- | 8 MP (ultrawide) 111° FoV, f/2.2 aperture AF |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
Front Camera
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 13 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 8350 Ultimate |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MC6 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 4x Cortex A715 @ 3.35 GHz 4x Cortex A510 @ 2.2 GHz) |
| Cooling System | -- | Vapor Chamber |
| Cooling Area | -- | 5400 mm² |
Storage
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | -- | No |
Battery
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Battery | 8000 mAh | 5500 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | Yes, 22.5W | Yes, 10W |
| Wireless Charging Speed | -- | Yes, 30W |
| Wireless Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO |
Connectivity
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Poco M8 Power | Infinix GT 30 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Shoulder Triggers | -- | Yes, 520 Hz response, customizable controls |
Search Products to Compare
×




