Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Nothing Phone 2a Plus in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹27,999. Nothing Phone 2a Plus is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹27,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Nothing Phone 2a Plus | ₹27,999 | MediaTek Dimensity 7350 Pro | 4 nm | 8GB | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 50W | Android 14 |
Prices
Poco M8 Power
Price has been stable for the last 3 days.
Nothing Phone 2a Plus
Price has been stable for the last 1 month.
Ratings
Poco M8 Power
Ratings not available
Nothing Phone 2a Plus
4.4
(14.8K)
General
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | Up to 3 Android upgrades |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Nothing OS |
Design
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 161.7 x 76.3 x 8.5 mm |
| Weight | 225 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Green, Blaze Orange | Black, Grey |
Display
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Flexible AMOLED |
| Brightness | Peak: 1800 nits | 1300 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1084 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | 91.65% |
| Pixel Density | ~385 ppi | ~ 395 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.57″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | -- | 50 MP (Ultra-Wide (114˚)) f/2.2 aperture, 2.76″ sensor size, 0.64µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 50 MP (Wide) f/2.2 aperture, 2.76″ sensor size, 0.64µm pixel size |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps |
Performance
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7350 Pro |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G610 MC4 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (2 x 3 GHz Cortex A715 + 6 x 2 GHz Cortex A510) |
Storage
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | No |
Battery
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 50W |
| Wired Charging Time | -- | 100% in 56 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8 Power | Nothing Phone 2a Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




