Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Oppo K13 Turbo Pro 5G 12GB RAM in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,894. Oppo K13 Turbo Pro 5G 12GB RAM is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹26,894 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Oppo K13 Turbo Pro 5G | ₹31,999 | Qualcomm Snapdragon 8s Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Poco M8 Power
Lowest price in 3 weeks. Average was ₹26,999 — great time to buy.
Oppo K13 Turbo Pro 5G
₹1,000 below the 1 month average of ₹32,999 — good deal.
Ratings
Poco M8 Power
4.4
(331)
Oppo K13 Turbo Pro 5G
4.4
(2.3K)
General
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Hyper OS 3 | ColorOS |
Design
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 162.8 x 77.2 x 7.3 mm |
| Weight | 225 g | 208 g |
| Water Resistance | Yes, IP65 | Yes, IPX8, IPX6, IPX9 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Colours | Black, Green, Blaze Orange | Silver Knight, Midnight Maverick, Purple Phantom |
Display
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | Peak: 1800 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~88.2% | ~89.8% |
| Pixel Density | ~385 ppi | ~454 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes |
Rear Camera
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size upto 10x Digital Zoom OIS, PDAF |
| Secondary | -- | 2 MP (mono) 89° FoV, f/2.4 aperture, 22mm focal length, 1/5.0″ sensor size |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 240 fps |
Front Camera
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 16 MP (wide) 85° FoV, f/2.45 aperture, 23mm focal length, 1/3.09″ sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR5X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 8s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 825 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 1x Cortex X4 @ 3.21 GHz 3x Cortex A720 @ 3 GHz 2x Cortex A720 @ 2.8 GHz 2x Cortex A720 @ 2.02 GHz |
| Cooling System | -- | Yes, Vapor Chamber, Cooling Fan, Rapid Cooling Engine |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | -- | No |
Battery
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Reverse Charging | Yes, 22.5W | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | FDD: n1 / n3 / n5 / n8 / n28 TDD: n38 / n40 / n41 / n48 / n77 / n78 |
| 4G Bands | -- | FDD-LTE: B1 / B3 / B8 / B28 / B5 / B19 TDD-LTE: B38 / B48 / B40 / B41 / B34 / B39 / B42 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou (Single band), Galileo, BDS, QZSS |
| SAR | -- | Head: 1.189 W/kg Body: 0.748 W/kg |
Connectivity
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | Yes |
Features
| Feature | Poco M8 Power | Oppo K13 Turbo Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Eraser 2.0, Unblur, Reflection Remover, Clarity Enhancer, etc |
Search Products to Compare
×




