Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Realme 14 Pro Lite 5G 256GB in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,894. Realme 14 Pro Lite 5G 256GB is priced at ₹23,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹26,894 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme 14 Pro Lite 5G | ₹23,998 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 5200 mAh | 45W | Android 14 |
Prices
Poco M8 Power
Lowest price in 2 weeks. Average was ₹27,999 — great time to buy.
Realme 14 Pro Lite 5G
Price has been stable for the last 1 month.
Ratings
Poco M8 Power
4.4
(323)
Realme 14 Pro Lite 5G
4.4
(1.1K)
General
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Realme UI |
Design
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 161.34 x 73.91 x 8.23 mm |
| Weight | 225 g | 188 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Black, Green, Blaze Orange | Glass Gold, Glass Purple |
Display
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | OLED |
| Brightness | Peak: 1800 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~88.2% | 93% |
| Pixel Density | ~385 ppi | ~ 394 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.9 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @30 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 32 MP f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 7s Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 710 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) |
Storage
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Battery | 8000 mAh | 5200 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | -- | 50% in 27 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8 Power | Realme 14 Pro Lite 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes (Hi-Res audio) |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




