Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Realme P4 Power in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,894. Realme P4 Power is priced at ₹29,190. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹26,894 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme P4 Power | ₹29,190 | MediaTek Dimensity 7400 Ultra | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 16MP | 50MP + 8MP | 10001 mAh | 80W | Android 16 |
Prices
Poco M8 Power
Lowest price in 3 weeks. Average was ₹26,999 — great time to buy.
Realme P4 Power
Just ₹26 below the 1 month average of ₹29,216 — good deal.
Ratings
Poco M8 Power
4.4
(331)
Realme P4 Power
4.3
(8.1K)
General
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | Hyper OS 3 | Realme UI 7.0 |
Design
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 162.26 x 76.15 x 9.08 mm |
| Weight | 225 g | 219 g |
| Water Resistance | Yes, IP65 | Yes, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Green, Blaze Orange | TransSilver, TransOrange, TransBlue |
Display
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 1800 nits | 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | ~94.0% |
| Pixel Density | ~385 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming |
Rear Camera
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) Sony IMX882 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom 2-axis OIS, PDAF |
| Secondary | -- | 8 MP (wide) 85° FoV, 5P lens, f/2.2 aperture, 16mm focal length |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 16 MP (wide) Sony IMX480 sensor 85° FoV, 4P lens, f/2.4 aperture, 23mm focal length |
| Main Sensor | -- | Sony IMX480 |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7400 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MP2 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, AirFlow VC Cooling System |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Battery | 8000 mAh | 10001 mAh |
| Battery Type | Si/C Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | Yes, 22.5W | Yes, 27W |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | Yes |
Features
| Feature | Poco M8 Power | Realme P4 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




