Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹27,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹27,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme P4R 5G | ₹24,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Poco M8 Power
Recently added price. Trend analysis is limited.
Realme P4R 5G
₹2,000 above the 1 month average of ₹22,999 — slightly expensive.
Ratings
Poco M8 Power
Ratings not available
Realme P4R 5G
3.8
(3K)
General
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Hyper OS 3 | Realme UI 7.0 |
Design
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 225 g | 224 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Black, Green, Blaze Orange | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | Peak: 1800 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2396 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~88.2% | ~90.4% |
| Pixel Density | ~385 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Battery | 8000 mAh | 8000 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | Yes, 22.5W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8 Power | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




