Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Vivo T5x in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,892. Vivo T5x is priced at ₹27,949. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹26,892 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Vivo T5x | ₹27,949 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Poco M8 Power
Lowest price in 4 weeks. Average was ₹26,999 — great time to buy.
Vivo T5x
₹2,209 above the 1 month average of ₹25,741 — slightly expensive.
Ratings
Poco M8 Power
4.4
(338)
Vivo T5x
4.2
(20.8K)
General
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 2 YearS |
| Security Updates | 6 Years | 4 YearS |
| Custom UI | Hyper OS 3 | Origin OS 6.0 |
Design
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 225 g | 219 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP69+ (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Green, Blaze Orange | Star Silver, Cyber Green |
Display
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | Peak: 1800 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | ~85.8% |
| Pixel Density | ~385 ppi | ~382 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes |
Rear Camera
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 32 MP (wide) f/2.45 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps |
Performance
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7400 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MP2 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
Battery
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Battery | 8000 mAh | 7200 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | -- | 100% charge in ~91 minutes |
| Wired Reverse Charging | Yes, 22.5W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8 Power | Vivo T5x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




