Findprix helps you compare the Poco M8 Power 8GB RAM, 128GB and Redmi Note 14 256GB in terms of price, specifications, user reviews, and more. Poco M8 Power 8GB RAM, 128GB is priced at ₹27,999. Redmi Note 14 256GB is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8 Power | ₹27,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Redmi Note 14 | ₹24,999 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 14 |
Prices
Poco M8 Power
Price has been stable for the last 1 week.
Redmi Note 14
₹8,040 above the 1 month average of ₹16,959 — overpriced.
Ratings
Poco M8 Power
3.8
(35)
Redmi Note 14
4.2
(6.3K)
General
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | Hyper OS 3 | HyperOS |
Design
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 162.4 x 75.7 x 7.99 mm |
| Weight | 225 g | 190 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Black, Green, Blaze Orange | Titan Black, Mystique White, Phantom Purple |
Display
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 1800 nits | 2100 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | 92.02% |
| Pixel Density | ~385 ppi | ~ 395 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 21 mm focal length |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7025 Ultra |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, Up to 1 TB |
Battery
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Battery | 8000 mAh | 5110 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | Yes |
Features
| Feature | Poco M8 Power | Redmi Note 14 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




