Findprix helps you compare the Poco M8x and Ai+ Nova 2 Neo 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Poco M8x is expected to launch in India on August 27, 2026, with a starting price of ₹20,999 Ai+ Nova 2 Neo 5G 6GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹20,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Ai+ Nova 2 Neo 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
Prices
Poco M8x
Prices not available
Ai+ Nova 2 Neo 5G
₹1,000 above the 1 month average of ₹15,999 — slightly expensive.
Ratings
Poco M8x
Ratings not available
Ai+ Nova 2 Neo 5G
4.2
(748)
General
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | nxtQ OS |
Design
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 167.86 x 77.91 x 8.5 mm |
| Weight | 232 g | 206 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | -- |
| Colours | Black, Blue, Leather Green | Black, Blue, Green, Orange, Red |
Display
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | -- | HBM: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.2% | ~81.3% |
| Pixel Density | ~254 ppi | ~260 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX582 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Battery | 7900 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 18W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS, Glonass |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




