Findprix helps you compare the Poco M8x and Realme 10 Pro Plus 5G (8GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Poco M8x is priced at ₹20,999. Realme 10 Pro Plus 5G (8GB RAM + 128GB) is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹20,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Realme 10 Pro Plus 5G | ₹24,999 | Mediatek Dimensity 1080 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
Prices
Poco M8x
Price has been stable for the last 2 days.
Realme 10 Pro Plus 5G
Lowest price in 1 month. Average was ₹25,999 — great time to buy.
Ratings
Poco M8x
Ratings not available
Realme 10 Pro Plus 5G
4.4
(24.5K)
General
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | -- |
Design
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 161.5 x 73.9 x 7.7 mm |
| Weight | 232 g | 172.5 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Leather, Polycarbonate | -- |
| Colours | Black, Blue, Leather Green | Hyperspace, Dark Matter, Nebula Blue |
Display
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | -- | 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.2% | -- |
| Pixel Density | ~254 ppi | 394 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 108 MP (wide) f/1.75 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Mediatek Dimensity 1080 5G |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G68 MC4 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Battery | 7900 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 33W | 67W Super VOOC |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | Yes with A-GPS, GLONASS |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Realme 10 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




