Findprix helps you compare the Poco M8x and realme C100x in terms of price, specifications, user reviews, and more. Poco M8x is expected to launch in India on August 27, 2026, with a starting price of ₹20,999 realme C100x is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹20,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| realme C100x | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 50MP | 8000 mAh | 45W | Android 16 | realme UI 7 |
Prices
Poco M8x
Prices not available
realme C100x
₹2,000 above the 1 month average of ₹14,999 — high price.
Ratings
Poco M8x
Ratings not available
realme C100x
4.1
(288)
General
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Realme UI 7 |
Design
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 166.48 x 78.23 x 8.78 mm |
| Weight | 232 g | 219 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 2m |
| Colours | Black, Blue, Leather Green | Deep Blue Tides, Golden Coast |
| Features | -- | Back: Multipurpose RGB Light |
Display
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | LCD | LCD |
| Brightness | -- | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~86.2% | ~90.4% |
| Pixel Density | ~254 ppi | ~254 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Panda@MN228 |
Rear Camera
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture PDAF |
| OIS | No | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 5 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Poco M8x | realme C100x |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Unisoc T7250 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex-A75 @ 1.8 GHz 6x Cortex-A55 @ 1.6 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Battery | 7900 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 33W | 45W |
| Wired Reverse Charging | Yes, 22.5W | Yes |
Network
| Feature | Poco M8x | realme C100x |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS (L1), Glonass(G1), Galileo (E1), BDS (B1C) |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | realme C100x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




