Findprix helps you compare the Poco M8x and Samsung Galaxy F70e 5G 6GB RAM in terms of price, specifications, user reviews, and more. Poco M8x is priced at ₹20,999. Samsung Galaxy F70e 5G 6GB RAM is priced at ₹18,324. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹20,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Samsung Galaxy F70e 5G | ₹18,324 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
Poco M8x
Price has been stable for the last 1 week.
Samsung Galaxy F70e 5G
₹1,325 above the 1 month average of ₹16,999 — slightly expensive.
Ratings
Poco M8x
3.7
(46)
Samsung Galaxy F70e 5G
4.0
(8K)
General
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Hyper OS 3 | One UI 8 |
Design
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 232 g | 191 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | Back: Leather, Plastic |
| Colours | Black, Blue, Leather Green | Limelight Green, Spotlight Blue |
Display
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | LCD |
| Brightness | -- | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.2% | ~83.6% |
| Pixel Density | ~254 ppi | ~260 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | No |
Rear Camera
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1.5 TB |
Battery
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Battery | 7900 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 33W | 25W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | -- |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | Head: 0.24 W/kg |
Connectivity
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Samsung Galaxy F70e 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




