Findprix helps you compare the Poco M8x 6GB RAM, 128GB and Ai+ Nova 2 Ultra 5G in terms of price, specifications, user reviews, and more. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Ai+ Nova 2 Ultra 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Ai+ Nova 2 Ultra 5G | ₹20,999 | MediaTek Dimensity 7400 | 4 nm | 6GB | LPDDR5 | 128GB | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 |
Prices
Poco M8x
Price has been stable for the last 5 days.
Ai+ Nova 2 Ultra 5G
₹2,000 above the 1 month average of ₹18,999 — high price.
Ratings
Poco M8x
3.7
(46)
Ai+ Nova 2 Ultra 5G
4.2
(3.4K)
General
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 1 Years |
| Security Updates | 6 Years | 2 Years |
| Custom UI | Hyper OS 3 | nxtQ OS |
Design
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | -- |
| Weight | 232 g | 200 g |
| Water Resistance | Yes, IP64 | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | -- |
| Colours | Black, Blue, Leather Green | Blue, Green, Purple, Black, Red |
| Features | -- | Customizable LEDs on the back |
Display
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | -- | Peak: 2500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.2% | -- |
| Pixel Density | ~254 ppi | ~450 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (wide) Sony IMX752 sensor |
| Secondary | -- | 8 MP (ultra-wide) |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX752 |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | -- |
Front Camera
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 13 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa-core |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Battery | 7900 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 33W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS, Glonass, Beidou |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ax), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Ai+ Nova 2 Ultra 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Shoulder Triggers | -- | Yes |
Search Products to Compare
×




