Findprix helps you compare the Poco M8x 6GB RAM, 128GB and Samsung Galaxy A26 5G in terms of price, specifications, user reviews, and more. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Samsung Galaxy A26 5G is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Samsung Galaxy A26 5G | ₹22,999 | Samsung Exynos 1380 | 5 nm | 8GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000mAh | 25W | Android 15 |
Prices
Poco M8x
Price has been stable for the last 1 week.
Samsung Galaxy A26 5G
Lowest price in 1 month. Average was ₹24,999 — great time to buy.
Ratings
Poco M8x
3.5
(60)
Samsung Galaxy A26 5G
3.9
(631)
General
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Hyper OS 3 | One UI 7 |
Design
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 164 x 77.5 x 7.7 mm |
| Weight | 232 g | 200 g |
| Water Resistance | Yes, IP64 | Yes, IP67 (up to 1m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Leather, Polycarbonate | Front: Glass (Gorilla Glass Victus+), Back: Glass (Gorilla Glass Victus+) |
| Colours | Black, Blue, Leather Green | Black, White, Mint, Peach Pink |
Display
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.7 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.2% | ~86.7% |
| Pixel Density | ~254 ppi | ~385 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass Victus+ |
Rear Camera
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 120˚ focal length, 1/4″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (Macro) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps, 720p @ 480 fps |
Front Camera
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 13 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Adreno 613 | Mali-G68 MP5 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Battery | 7900 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 25W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Samsung Galaxy A26 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Compass, Virtual proximity sensing |
Search Products to Compare
×




