Findprix helps you compare the Poco M8x 6GB RAM, 128GB and Samsung Galaxy M17 5G in terms of price, specifications, user reviews, and more. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Samsung Galaxy M17 5G is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Samsung Galaxy M17 5G | ₹19,999 | Samsung Exynos 1330 | 5 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MPOIS + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Poco M8x
Price has been stable for the last 2 weeks.
Samsung Galaxy M17 5G
₹2,000 above the 1 month average of ₹17,999 — high price.
Ratings
Poco M8x
3.7
(130)
Samsung Galaxy M17 5G
3.9
(2.1K)
General
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Hyper OS 3 | Samsung One UI |
Design
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 232 g | 192 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | Back: Plastic |
| Colours | Black, Blue, Leather Green | Moonlight Silver, Sapphire Black |
Display
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | Super AMOLED |
| Brightness | -- | 1100 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.7 inches (16.91 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.2% | ~86.0% |
| Pixel Density | ~254 ppi | ~387 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF |
| Secondary | -- | 5 MP (wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | Samsung Exynos 1330 |
| Fabrication | 4 nm | 5 nm |
| GPU | Adreno 613 | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Battery | 7900 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 33W | 25W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, GLONASS, Galileo, BDS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | Head: 0.640 W/kg |
Connectivity
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Samsung Galaxy M17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Circle to Search |
Search Products to Compare
×




