Findprix helps you compare the Poco M8x 6GB RAM, 128GB and Vivo V40e 256GB in terms of price, specifications, user reviews, and more. Poco M8x 6GB RAM, 128GB is priced at ₹22,999. Vivo V40e 256GB is priced at ₹25,720. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco M8x | ₹22,999 | Qualcomm Snapdragon 4 Gen 5 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 7900 mAh | 33W | Android 16 | Hyper OS 3 |
| Vivo V40e | ₹25,720 | MediaTek Dimensity 7300 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 50MP | 50MP + 8MP | 5500 mAh | 80W | Android 14 |
Prices
Poco M8x
Price has been stable for the last 1 week.
Vivo V40e
Price has been stable for the last 1 month.
Ratings
Poco M8x
3.7
(87)
Vivo V40e
4.4
(10.4K)
General
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Funtouch OS |
Design
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Dimensions | 170.12 x 78.43 x 8.8 mm | 163.72 x 75 x 7.49 mm |
| Weight | 232 g | 183 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Polycarbonate | Back: Plastic |
| Colours | Black, Blue, Leather Green | Royal Bronze, Mint Green |
Display
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LCD | AMOLED |
| Brightness | -- | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.2% | 93.3% |
| Pixel Density | ~254 ppi | ~ 388 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
Rear Camera
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 27mm focal length upto 10x digital zoom PDAF | 50 MP (Wide) f/2.0 aperture, 21 mm focal length, 2.76 sensor size, 0.64µm pixel size OIS, Autofocus |
| Secondary | -- | 8 MP (Ultra-Wide (116˚)) f/2.2 aperture |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash + Aura Light |
| Video Recording | 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.05 aperture, 25mm focal length | -- |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | HDR |
Performance
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 5 | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes | -- |
| Cooling Area | 12439 mm² | -- |
Storage
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Battery | 7900 mAh | 5500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 33W | 80W Flash |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, GLONASS, Galileo, BDS | Yes with A-GPS, Glonass |
| SAR | Head: 0.823 W/kg Body: 0.666 W/kg | -- |
Connectivity
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco M8x | Vivo V40e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




