Findprix helps you compare the Poco X6 Pro 512GB and Nothing Phone 4b 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Poco X6 Pro 512GB is priced at ₹30,999. Nothing Phone 4b 8GB RAM, 256GB is priced at ₹35,148. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X6 Pro | ₹30,999 | MediaTek Dimensity 8300 Ultra | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.67 inches | Full HD+ | 16 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | HyperOS |
| Nothing Phone 4b | ₹35,148 | Qualcomm Snapdragon 6 Gen 4 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 33W | Android 16 | Nothing OS 4.1 |
Prices
Poco X6 Pro
Price has been stable for the last 1 month.
Nothing Phone 4b
Just ₹340 below the 1 month average of ₹35,488 — good deal.
Ratings
Poco X6 Pro
4.1
(320)
Nothing Phone 4b
3.8
(1.5K)
General
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Nothing OS 4.1 |
Design
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Dimensions | 160.45 x 74.34 x 8.05 mm | 164.4 x 78.2 x 8.6 mm |
| Weight | 186 g | 210 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 (up to 0.25m for 20 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Spectre Black, Racing Grey, POCO Yellow | Black, White, Blue |
| Features | -- | Back: Notification LED |
Display
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | Super AMOLED |
| Brightness | -- | Typical: 600 nits HBM: 1200 nits Peak: 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~87.4% |
| Pixel Density | 446 ppi | ~381 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v5 | Yes, AGC DT-star 2 |
| Dimming Technology | -- | PWM Dimming @ 480 Hz |
Rear Camera
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 64 MP (wide) f/1.79 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size OIS, PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, OIS, Autofocus | -- |
Front Camera
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 16 MP (wide) 81.8° FoV, f/2.4 aperture, 1/3.0" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8300 Ultra | Qualcomm Snapdragon 6 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Adreno 810 |
| CPU | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) | Octa core 1x Cortex-A720s @ 2.3 GHz 3x Cortex-A720s @ 2.2 GHz 4x Cortex-A520s @ 1.8 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4400 mm² |
Storage
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 67W Turbo | 33W |
| Wired Charging Time | -- | 50% charge in ~80 minutes |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I), QZSS (L1) |
Connectivity
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Poco X6 Pro | Nothing Phone 4b |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




