Findprix helps you compare the Poco X6 Pro 512GB and Realme 16x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Poco X6 Pro 512GB is priced at ₹30,999. Realme 16x 6GB RAM, 128GB is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X6 Pro | ₹30,999 | MediaTek Dimensity 8300 Ultra | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.67 inches | Full HD+ | 16 MP | 64 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | HyperOS |
| Realme 16x | ₹27,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Poco X6 Pro
Price has been stable for the last 1 month.
Realme 16x
₹2,000 above the 2 weeks average of ₹25,999 — slightly expensive.
Ratings
Poco X6 Pro
4.1
(320)
Realme 16x
4.0
(46)
General
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Dimensions | 160.45 x 74.34 x 8.05 mm | 166.47 x 78.2 x 8.88 mm |
| Weight | 186 g | 217 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Spectre Black, Racing Grey, POCO Yellow | Glory White, Endurance Brown |
| Features | -- | RGB Notifications Light on the back |
Display
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 446 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v5 | Yes, Panda-1681 |
Rear Camera
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 64 MP (wide) f/1.79 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Voice Shutter, OIS, Autofocus | -- |
Front Camera
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8300 Ultra | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC6 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 67W Turbo | 45W |
| Wired Reverse Charging | -- | Yes, 7W |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Poco X6 Pro | Realme 16x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




