Findprix helps you compare the Poco X7 Pro 12GB RAM and OnePlus N6 5G in terms of price, specifications, user reviews, and more. Poco X7 Pro 12GB RAM is priced at ₹25,999. OnePlus N6 5G is priced at ₹22,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X7 Pro | ₹25,999 | MediaTek Dimensity 8400 Ultra | 4 nm | 12GB | 256GB | UFS 4.0 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP | 6550 mAh | 90W | Android 15 |
| OnePlus N6 5G | ₹22,998 | MediaTek Dimensity 6360 Apex | 4 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Poco X7 Pro
Price has been stable for the last 1 month.
OnePlus N6 5G
Price has remained stable around the average price of ₹22,999 over the last 1 month.
Ratings
Poco X7 Pro
4.4
(9.2K)
OnePlus N6 5G
3.4
(265)
General
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS | OxygenOS 16 |
Design
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Dimensions | 160.95 x 75.24 x 8.31 mm | 166.47 x 78.23 x 8.88 mm |
| Weight | 195 g | 224 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Eco Leather, Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | POCO Yellow, Nebula Green, Obsidian Black | Midnight Green, Fresh Mint |
Display
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | 3200 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | 93.70% | ~90.40% |
| Pixel Density | ~ 446 ppi | ~254 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes |
Rear Camera
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 27mm focal length, 1/2.88″ sensor size, 0.61µm pixel size upto 10x digital zoom PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 960 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 25mm focal length |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 6360 Apex |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC7 | Mali-G57 MP2 |
| CPU | Octa core (1 x 3.25 GHz Cortex A725 + 3 x 3 GHz Cortex A725 + 4 x 2.1 GHz Cortex A725) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Battery | 6550 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W Turbo | 45W |
| Wired Charging Time | 100% in 42 minutes | 50% charge in ~47 minutes |
| Wired Reverse Charging | -- | Yes, 5W |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Poco X7 Pro | OnePlus N6 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




