Findprix helps you compare the Poco X7 Pro and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Poco X7 Pro is priced at ₹23,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X7 Pro | ₹23,999 | MediaTek Dimensity 8400 Ultra | 4 nm | 8GB | 256GB | UFS 4.0 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP | 6550 mAh | 90W | Android 15 |
| Motorola Moto G37 Power | ₹21,399 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Poco X7 Pro
Price has been stable for the last 1 month.
Motorola Moto G37 Power
Just ₹50 below the 2 weeks average of ₹21,449 — good deal.
Ratings
Poco X7 Pro
4.3
(18K)
Motorola Moto G37 Power
4.2
(99)
General
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 3 Years | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS | My UX |
Design
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 160.95 x 75.24 x 8.31 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 195 g | 215 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Eco Leather, Plastic | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | POCO Yellow, Nebula Green, Obsidian Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 3200 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | 93.70% | ~84.3% |
| Pixel Density | ~ 446 ppi | ~264 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass 7i | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 60 fps, 1080p @ 960 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8400 Ultra | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G720 MC7 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.25 GHz Cortex A725 + 3 x 3 GHz Cortex A725 + 4 x 2.1 GHz Cortex A725) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Battery | 6550 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W Turbo | 30W |
| Wired Charging Time | 100% in 42 minutes | -- |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X7 Pro | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




