Findprix helps you compare the Poco X8 Pro 12GB RAM and Motorola Moto Edge 40 in terms of price, specifications, user reviews, and more. Poco X8 Pro 12GB RAM is priced at ₹34,999. Motorola Moto Edge 40 is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro | ₹34,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| Motorola Moto Edge 40 | ₹29,999 | MediaTek Dimensity 8020 | 6 nm | 8 GB | 256 GB | UFS 3.1 | 6.55 inches | Full HD+ | 32 MP | 50 MP + 13 MP | 4400 mAh | Li-Polymer | Android 13 |
Prices
Poco X8 Pro
At its lowest and matches the 1 month average of ₹34,999.
Motorola Moto Edge 40
Prices not available
Ratings
Poco X8 Pro
4.4
(391)
Motorola Moto Edge 40
Ratings not available
General
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 158.4 x 71.9 x 7.4 mm |
| Weight | 201.47 g | 167 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | -- |
| Colours | Black, White, Green | Nebula Green, Lunar Blue, Eclispe Black, Viva Magenta |
Display
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | P-OLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.55 inches |
| Screen Resolution | 1268 x 2756 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.8% | -- |
| Pixel Density | ~460 ppi | 402 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
Rear Camera
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.4 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 13 MP (ultra wide) f/2.2 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 720p @ 120 fps, 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 32 MP (wide) f/2.2 aperture |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Ultra | MediaTek Dimensity 8020 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G720 MC8 | Mali-G77 MC9 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Octa core (4 x 2.6 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Battery | 6500 mAh | 4400 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 100W | 68W Turbo Power |
| Wired Charging Time | 100% charge in ~48 minutes | -- |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro | Motorola Moto Edge 40 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




