Findprix helps you compare the Poco X8 Pro and Realme P3 Ultra (8GB + 256GB) in terms of price, specifications, user reviews, and more. Poco X8 Pro is priced at ₹31,999. Realme P3 Ultra (8GB + 256GB) is priced at ₹28,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro | ₹31,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| Realme P3 Ultra | ₹28,999 | Mediatek Dimensity 8350 Ultra | 4 nm | 8GB | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 80W | Android 15 |
Prices
Poco X8 Pro
Lowest price in 1 month. Average was ₹32,999 — great time to buy.
Realme P3 Ultra
Price has been stable for the last 1 month.
Ratings
Poco X8 Pro
4.3
(1.3K)
Realme P3 Ultra
4.4
(20.8K)
General
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | Realme UI 6.0 |
Design
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 163.1 x 76.9 x 7.4 mm |
| Weight | 201.47 g | 183 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68/IP69 (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Colours | Black, White, Green | Neptune Blue, Orion Red, Lunar White |
Display
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, 240Hz Touch Sampling Rate |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.83 inches |
| Screen Resolution | 1268 x 2756 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~89.8% | 93.8% |
| Pixel Density | ~460 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | Yes |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | -- | Eye Comfort |
Rear Camera
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Sony IMX896 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Photo Mode, Video Recording, Portrait Capture, Night Mode, Street Mode, Panorama Shot, Pro Mode, High-Resolution Mode, Cinematic Mode, Slow-Mo, Long Exposure Mode, Document Scanner, Tilt-Shift Mode, Timelapse Mode, Multi-Scene Video, Underwater Mode |
Front Camera
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 1080p @ 60 fps |
| Features | -- | Gyro-EIS, Photo Mode, Video Recording, Portrait Capture, Night Mode, Panorama Shot, Timelapse Mode, Multi-Scene Video, Underwater Mode |
Performance
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Ultra | Mediatek Dimensity 8350 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Mali G615-MC6 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Octa-core (1 x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 100W | 80W |
| Wired Charging Time | 100% charge in ~48 minutes | 100% in 50 minutes |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | No |
Network
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Poco X8 Pro | Realme P3 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




