Findprix helps you compare the Poco X8 Pro and Samsung Galaxy M47 5G 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Poco X8 Pro is priced at ₹34,999. Samsung Galaxy M47 5G 8GB RAM, 256GB is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro | ₹34,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| Samsung Galaxy M47 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Poco X8 Pro
Just ₹9 above the 1 month average of ₹34,990 — good deal.
Samsung Galaxy M47 5G
Price has been stable for the last 2 days.
Ratings
Poco X8 Pro
4.3
(2.4K)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | HyperOS 3 | One UI 8.5 |
Design
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 201.47 g | 206 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Textured Matt Glass |
| Colours | Black, White, Green | Rogue Red, Blaze Blue |
Display
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | Super AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1268 x 2756 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.8% | -- |
| Pixel Density | ~460 ppi | ~395 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
Rear Camera
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | -- |
Front Camera
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 32 MP (wide) f/2.2 aperture |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | -- |
Performance
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 710 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 100W | 45W |
| Wired Charging Time | 100% charge in ~48 minutes | -- |
| Wired Reverse Charging | Yes, 27W | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




