Findprix helps you compare the Poco X8 Pro Iron Man Edition and Nubia RedMagic 10 Air in terms of price, specifications, user reviews, and more. Poco X8 Pro Iron Man Edition is priced at ₹39,999. Nubia RedMagic 10 Air is coming soon to India, with prices expected to start at ₹46,999, An official launch date will be announced shortly. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Iron Man Edition | ₹39,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| Nubia RedMagic 10 Air | ₹46,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12GB | 256GB | UFS 4.0 | 6.8 inches | 2.4K | 16MP | 50MP + 50MP | 6000 mAh | 80W | Android 15 |
Prices
Poco X8 Pro Iron Man Edition
At its highest but matches the 1 month average of ₹39,999.
Nubia RedMagic 10 Air
Prices not available
Ratings
Poco X8 Pro Iron Man Edition
4.4
(640)
Nubia RedMagic 10 Air
Ratings not available
General
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | Redmagic OS 10 |
Design
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 164.3 x 76.6 x 7.9 mm |
| Weight | 201.47 g | 205 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Front: Glass, Frame: Aluminum, Back: Glass |
| Colours | Iron Man Edition | Black Twilight, White Hailstone, Orange Flare |
Display
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Touch Screen | Yes | Yes, 1000 Hz touch sampling rate |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.8 inches |
| Screen Resolution | 1268 x 2756 pixels | 1116 x 2480 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~89.8% | ~88.7% |
| Pixel Density | ~460 ppi | ~400 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | -- | Color Gamut: 100% DCI-P3 |
Rear Camera
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 120° FoV, f/1.9 aperture, 24 mm focal length, 1/1.55″ sensor size, 1.0 µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 50 MP (ultra-wide) f/2.2 aperture, 1/2.88″ sensor size, 0.61 µm pixel size AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony IMX882 | OmniVision OV50E40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
Front Camera
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 16 MP (wide) f/2.0 aperture, 1/2.77″ sensor size, 1.12 µm pixel size Under-display |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 1080p @ 60 fps |
Performance
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| RAM | 12 GB | 12 GB, LPDDR5X |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 750 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Octa-core 1× Cortex‑X4 @ 3.3 GHz 3× Cortex‑A720 @ 3.2 GHz 2× Cortex‑A720 @ 3.0 GHz 2× Cortex‑A520 @ 2.3 GHz |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Wired Charging Speed | 100W | 80W |
| Wired Charging Time | 100% charge in ~48 minutes | 100% charge in ~52 minutes |
| Wired Reverse Charging | Yes, 27W | -- |
Network
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | GPS (L1+L2+L5), GLONASS, BDS, GALILEO |
Connectivity
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4, A2DP, LE |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Poco X8 Pro Iron Man Edition | Nubia RedMagic 10 Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes (DTS X certified) |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




