Findprix helps you compare the Poco X8 Pro Iron Man Edition and OnePlus Nord CE6 256GB in terms of price, specifications, user reviews, and more. Poco X8 Pro Iron Man Edition is priced at ₹41,999. OnePlus Nord CE6 256GB is priced at ₹36,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Iron Man Edition | ₹41,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| OnePlus Nord CE6 | ₹36,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Poco X8 Pro Iron Man Edition
Only ₹2,000 above the 1 month average of ₹39,999 — good deal.
OnePlus Nord CE6
At its highest but matches the 1 month average of ₹36,999.
Ratings
Poco X8 Pro Iron Man Edition
4.4
(787)
OnePlus Nord CE6
4.2
(1.4K)
General
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | OxygenOS 16 |
Design
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 201.47 g | 215 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Iron Man Edition | Fresh Blue, Lunar Pearl, Pitch Black |
Display
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1268 x 2756 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~89.8% | ~93.5% |
| Pixel Density | ~460 ppi | ~450 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Crystal Guard Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | OmniVision OV20B | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 60 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 810 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, 3D Ice-loop Cooling System | Yes, Vapor Chamber |
| Cooling Area | 5300 mm² | 5,000 mm² |
Storage
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Battery | 6500 mAh | 8000 mAh |
| Wired Charging Speed | 100W | 80W |
| Wired Charging Time | 100% charge in ~48 minutes | -- |
| Wired Reverse Charging | Yes, 27W | Yes, 27W |
| Bypass Charging | -- | Yes |
Network
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Poco X8 Pro Iron Man Edition | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




