Findprix helps you compare the Poco X8 Pro Iron Man Edition and Samsung Galaxy S24 5G 128GB in terms of price, specifications, user reviews, and more. Poco X8 Pro Iron Man Edition is priced at ₹39,999. Samsung Galaxy S24 5G 128GB is priced at ₹48,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Iron Man Edition | ₹39,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
| Samsung Galaxy S24 5G | ₹48,999 | Samsung Exynos 2400 | 4 nm | 8 GB | 128 GB | UFS 4.0 | 6.2 inches | Full HD+ | 12 MP | 50 MP + 12 MP + 10 MP | 4000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Poco X8 Pro Iron Man Edition
Only ₹2,000 above the 1 month average of ₹37,999 — good deal.
Samsung Galaxy S24 5G
Just ₹409 above the 1 month average of ₹48,590 — good deal.
Ratings
Poco X8 Pro Iron Man Edition
4.4
(519)
Samsung Galaxy S24 5G
4.5
(1.2K)
General
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Dimensions | 157.53 x 75.19 x 8.38 mm | 147 x 70.6 x 7.6 mm |
| Weight | 201.47 g | 167 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass Victus 2 |
| Colours | Iron Man Edition | Cobalt Violet, Amber Yellow, Onyx Black, Jade Green, Sapphire Blue |
Display
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | HBM: 2000 nits Peak: 3500 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.2 inches |
| Screen Resolution | 1268 x 2756 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~89.8% | -- |
| Pixel Density | ~460 ppi | 416 ppi |
| HDR Support | Yes, HDR10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
Rear Camera
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 10 MP (telephoto) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX882 | Samsung ISOCELL GN5 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 4320p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 12 MP (wide) f/2.4 aperture |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps |
Performance
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Ultra | Samsung Exynos 2400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Xclipse 940 |
| CPU | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz | Deca Core (1 x 3.2 GHz Cortex X4 + 2 x 2.9 GHz Cortex A720 + 3 x 2.6 GHz Cortex A720 + 4 x 1.95 GHz Cortex A520) |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5300 mm² | -- |
Storage
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Battery | 6500 mAh | 4000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 100W | 25W |
| Wired Charging Time | 100% charge in ~48 minutes | -- |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro Iron Man Edition | Samsung Galaxy S24 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




