Findprix helps you compare the Poco X8 Pro Max and Apple iPhone 14 in terms of price, specifications, user reviews, and more. Poco X8 Pro Max is priced at ₹44,999. Apple iPhone 14 is priced at ₹51,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Max | ₹44,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
| Apple iPhone 14 | ₹51,499 | Apple A15 Bionic | 5 nm | 6 GB | 128 GB | NVMe | 6.1 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 3279 mAh | Li-Ion | iOS 16 |
Prices
Poco X8 Pro Max
Only ₹2,000 above the 1 month average of ₹42,999 — good deal.
Apple iPhone 14
At its lowest and matches the 1 month average of ₹51,499.
Ratings
Poco X8 Pro Max
4.5
(815)
Apple iPhone 14
4.6
(2.9L)
General
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Dimensions | 162.99 x 77.93 x 8.15 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 219 g | 172 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Black, White, Blue | Blue, Purple, Midnight, Starlight, Product Red |
Display
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | OLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1200 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.1 inches |
| Screen Resolution | 2772 x 1280 pixels | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.2% | -- |
| Pixel Density | ~447 ppi | 457 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
Rear Camera
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 12 MP (wide) f/1.5 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 12 MP (ultra wide) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Light Fusion 600 | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 12 MP (wide) f/2.4 aperture |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | Retina Flash, Autofocus |
Performance
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | MediaTek Dimensity 9500s | Apple A15 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Immortalis-G925 MC12 | Apple GPU |
| CPU | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Hexa Core (2 x 3.23 GHz Avalanche + 4 x 1.82 GHz Blizzard) |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5800 mm² | -- |
Storage
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Battery | 9000 mAh | 3279 mAh |
| Battery Type | Silicon Carbon | Li-Ion |
| Wired Charging Speed | 100W | 20W |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro Max | Apple iPhone 14 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | No |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




