Findprix helps you compare the Poco X8 Pro Max and Oppo Reno 12 Pro 5G 512GB in terms of price, specifications, user reviews, and more. Poco X8 Pro Max is priced at ₹44,999. Oppo Reno 12 Pro 5G 512GB is priced at ₹55,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Max | ₹44,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
| Oppo Reno 12 Pro 5G | ₹55,999 | MediaTek Dimensity 7300 Energy | 4 nm | 12 GB | 512 GB | UFS 3.1 | 6.7 inches | Full HD+ | 50 MP | 50 MP + 50 MP + 8 MP | 5000 mAh | Li-Polymer | Android 14 |
Prices
Poco X8 Pro Max
Price has been stable for the last 1 month.
Oppo Reno 12 Pro 5G
Price has been stable for the last 1 month.
Ratings
Poco X8 Pro Max
4.5
(1.1K)
Oppo Reno 12 Pro 5G
4.4
(5.3K)
General
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 3 | ColorOS |
Design
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Dimensions | 162.99 x 77.93 x 8.15 mm | 161.4 x 74.8 x 7.4 mm |
| Weight | 219 g | 180 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Plastic |
| Colours | Black, White, Blue | Space Brown, Sunset Gold |
Display
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | Flexible AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 2772 x 1280 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Screen-to-Body Ratio | ~90.2% | -- |
| Pixel Density | ~447 ppi | 394 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass Victus 2 |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | -- | HDR 10+ |
Rear Camera
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 50 MP (telephoto) f/2.0 aperture |
| Tertiary | -- | 8 MP (ultrawide) f/2.2 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Main Sensor | Light Fusion 600 | -- |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 50 MP (wide) f/2.2 aperture |
| Main Sensor | OmniVision OV20B | -- |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps |
| Features | -- | Panorama, HDR |
Performance
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | -- |
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 7300 Energy |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Mali-G615 MC2 |
| CPU | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5800 mm² | -- |
Storage
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | Yes, Up to 1 TB |
Battery
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Battery | 9000 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 100W | 80W Super VOOC |
| Wired Reverse Charging | Yes, 27W | -- |
Network
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4, A2DP, LE, aptX HD, LHDC |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro Max | Oppo Reno 12 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




