Findprix helps you compare the Poco X8 Pro Max 512GB and Oppo Reno15 Pro Mini in terms of price, specifications, user reviews, and more. Poco X8 Pro Max 512GB is priced at ₹48,999. Oppo Reno15 Pro Mini is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
| Oppo Reno15 Pro Mini | ₹59,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | 4K | 50MP | 200MP + 50MP + 50MP | 6200 mAh | 80W | Android 16 |
Prices
Poco X8 Pro Max
At its highest but matches the 1 month average of ₹48,999.
Oppo Reno15 Pro Mini
Price has been stable for the last 1 month.
Ratings
Poco X8 Pro Max
4.8
(1.1K)
Oppo Reno15 Pro Mini
4.5
(1K)
General
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 5 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | HyperOS 3 | ColorOS |
Design
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Dimensions | 162.99 x 77.93 x 8.15 mm | 151.2 x 72.4 x 8 mm |
| Weight | 219 g | 187 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP66, IP6, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Aluminium |
| Colours | Black, White, Blue | Cocoa Brown, Glacier White, Crystal Pink |
Display
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.32 inches (16.05 cm), 4K |
| Screen Resolution | 2772 x 1280 pixels | 2640 x 1216 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~90.2% | ~93.35% |
| Pixel Density | ~447 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 200 MP (wide) 84° FoV, 6P lens, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length AF |
| Tertiary | -- | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length upto 3.5x Optical Zoom OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | Light Fusion 600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 480 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps Underwater: 2160p @ 30 fps |
Front Camera
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 50 MP (wide) 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length AF |
| Main Sensor | OmniVision OV20B | -- |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 60 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | MediaTek Dimensity 8450 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Mali-G720 MC7 |
| CPU | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Octa core 8x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5800 mm² | -- |
Storage
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Battery | 9000 mAh | 6200 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 100W | 80W |
| Wired Charging Time | -- | 100% charge in ~53 minutes |
| Wired Reverse Charging | Yes, 27W | Yes |
Network
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B3, B4, B5, B8, B19, B26, B28, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.184 W/kg Body: 0.852 W/kg |
Connectivity
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Poco X8 Pro Max | Oppo Reno15 Pro Mini |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




