Findprix helps you compare the Poco X8 Pro Max 512GB and Samsung Galaxy S25 FE in terms of price, specifications, user reviews, and more. Poco X8 Pro Max 512GB is priced at ₹48,999. Samsung Galaxy S25 FE is priced at ₹46,467. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Poco X8 Pro Max | ₹48,999 | MediaTek Dimensity 9500s | 3 nm | 12GB | LPDDR5X Ultra | 512GB | UFS 4.1 | 6.83 inches | Full HD+ | 20MP | 50MP + 8MP | 9000 mAh | 100W | Android 16 | HyperOS 3 |
| Samsung Galaxy S25 FE | ₹46,467 | Samsung Exynos 2400 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 8MP | 4900 mAh | 45W | Android 16 |
Prices
Poco X8 Pro Max
Price is at the 1 month average of ₹48,999.
Samsung Galaxy S25 FE
Lowest price in 1 month. Average was ₹48,505 — great time to buy.
Ratings
Poco X8 Pro Max
4.8
(871)
Samsung Galaxy S25 FE
4.4
(186)
General
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 4 Years | 7 Years |
| Security Updates | 6 Years | 7 Year |
| Custom UI | HyperOS 3 | Samsung One UI |
Design
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Dimensions | 162.99 x 77.93 x 8.15 mm | 161.3 x 76.6 x 7.4 mm |
| Weight | 219 g | 190 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Corning Gorilla Glass Victus Plus |
| Colours | Black, White, Blue | Icyblue, Jetblack, Navy, White |
Display
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | Dynamic AMOLED 2x |
| Brightness | HBM: 2000 nits Peak: 3500 nits | 1900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 2772 x 1280 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~90.2% | ~89.2% |
| Pixel Density | ~447 ppi | ~385 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass Victus Plus |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
Rear Camera
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Light Fusion 600 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.57″ sensor size, 1µm pixel size OIS, Dual Pixel PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 12 MP (ultra-wide) 123˚ FoV, f/2.2 aperture, 13mm focal length, 1/3″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 8 MP (telephoto) f/2.4 aperture, 75mm focal length, 1/4.4″ sensor size, 1µm pixel size upto 30x Digital Zoom, upto 3x Optical Zoom |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Light Fusion 600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 960 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps |
Front Camera
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size | 12 MP (wide) f/2.2 aperture, 26mm focal length, 1/3.2″ sensor size, 1.12µm pixel size |
| Main Sensor | OmniVision OV20B | -- |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 60 fps | -- |
Performance
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Chipset | MediaTek Dimensity 9500s | Samsung Exynos 2400 |
| Fabrication | 3 nm | 4 nm |
| GPU | Immortalis-G925 MC12 | Xclipse 940 |
| CPU | Octa core 1x Cortex X925 @ 3.73 GHz 3x Cortex X4 @ 3.3 GHz 4x Cortex A720 @ 2.4 GHz | Deca Core 1x Cortex X4 @ 3.2 GHz 2x Cortex A720 @ 2.9 GHz 3x Cortex A720 @ 2.6 GHz 4x Cortex A520 @ 1.95 GHz |
| Cooling System | Yes, 3D Ice-loop Cooling System | -- |
| Cooling Area | 5800 mm² | -- |
Storage
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Battery | 9000 mAh | 4900 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 100W | 45W |
| Wired Charging Time | -- | 65% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 27W | -- |
| Wireless Charging Speed | -- | 25W |
| Wireless Reverse Charging | -- | Yes |
Network
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a+E5b), BDS (B1I+B1c+B2a+B2b), QZSS (L1+L5), NavIC (L1+L5) | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.313 W/kg |
Connectivity
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Poco X8 Pro Max | Samsung Galaxy S25 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




