Findprix helps you compare the Realme 10 Pro 5G and Lava Virat V1 Pro 5G in terms of price, specifications, user reviews, and more. Realme 10 Pro 5G is priced at ₹18,999. Lava Virat V1 Pro 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 10 Pro 5G | ₹18,999 | Qualcomm Snapdragon 695 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 16 MP | 108 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
Prices
Realme 10 Pro 5G
Price has been stable for the last 1 month.
Lava Virat V1 Pro 5G
Price has been stable for the last 1 week.
Ratings
Realme 10 Pro 5G
4.3
(42.4K)
Lava Virat V1 Pro 5G
4.2
(159)
General
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 2 Years |
Design
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Dimensions | 163.7 x 74.2 x 8.1 mm | 168.29 x 77.64 x 8.68 mm |
| Weight | 190 g | 207 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Hyperspace Gold, Dark Matter, Nebula Blue | Sikkim Midnight, Spiti Frost |
Display
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 680 nits | HBM: 550 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 392 ppi | ~260 ppi |
Rear Camera
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | 6 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Fixed Focus, Screen Flash | -- |
Performance
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 695 | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 619 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Kryo 660 + 6 x 1.8 GHz Kryo 660) | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz |
Storage
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W Super VOOC | 18W |
Network
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, GLONASS |
Connectivity
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Realme 10 Pro 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




