Findprix helps you compare the Realme 10 Pro Plus 5G and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Realme 10 Pro Plus 5G is priced at ₹24,999. Redmi Note 15 SE is priced at ₹21,590. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 10 Pro Plus 5G | ₹24,999 | Mediatek Dimensity 1080 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
| Redmi Note 15 SE | ₹21,590 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Realme 10 Pro Plus 5G
Price has been stable for the last 1 month.
Redmi Note 15 SE
Just ₹223 above the 1 month average of ₹21,368 — good deal.
Ratings
Realme 10 Pro Plus 5G
4.4
(33.6K)
Redmi Note 15 SE
4.4
(1.9K)
General
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 15 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | 161.5 x 73.9 x 7.7 mm | 164 x 75.42 x 7.82 mm |
| Weight | 172.5 g | 182 g |
| Water Resistance | -- | Yes, IP65, IP66 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Hyperspace, Dark Matter, Nebula Blue | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 800 nits | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~92% |
| Pixel Density | 394 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | 2 MP (depth) |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Samsung ISOCELL | Light Fusion 400 |
| Flash | Yes, LED Flash | LED flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Mediatek Dimensity 1080 5G | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G68 MC4 | Adreno 710 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 5000 mAh | 5800 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 67W Super VOOC | 45W Turbo |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Realme 10 Pro Plus 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




