Findprix helps you compare the Realme 10 Pro Plus 5G (8GB RAM + 128GB) and Tecno Pova 8 5G in terms of price, specifications, user reviews, and more. Realme 10 Pro Plus 5G (8GB RAM + 128GB) is priced at ₹25,999. Tecno Pova 8 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 10 Pro Plus 5G | ₹25,999 | Mediatek Dimensity 1080 | 6 nm | 8 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 16 MP | 108 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
| Tecno Pova 8 5G | ₹29,999 | MediaTek Dimensity 7100 | 6 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.76 inches | FHD+ | 13MP | 50MP | 8000 mAh | 45W | Android 16 | HiOS 16 |
Prices
Realme 10 Pro Plus 5G
At its highest but matches the 1 month average of ₹25,999.
Tecno Pova 8 5G
Price has been stable for the last 2 days.
Ratings
Realme 10 Pro Plus 5G
4.4
(25K)
Tecno Pova 8 5G
Ratings not available
General
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Custom UI | -- | HiOS 16 |
Design
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Dimensions | 161.5 x 73.9 x 7.7 mm | 165.66 x 78.46 x 8.8 mm |
| Weight | 172.5 g | 225 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Hyperspace, Dark Matter, Nebula Blue | 16-Bit White, Terminal Green |
| Features | -- | Back: Round Matrix Display |
Display
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 1080 x 2412 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~91.29% |
| Pixel Density | 394 ppi | ~381 ppi |
| HDR Support | -- | Yes |
Rear Camera
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.9″ sensor size, 0.8µm pixel size PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 13 MP (wide) f/2.2 aperture, 24mm focal length |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Mediatek Dimensity 1080 5G | MediaTek Dimensity 7100 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G610 MC2 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | -- |
Battery
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 67W Super VOOC | 45W |
| Wired Charging Time | -- | 50% charge in ~35 minutes |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Realme 10 Pro Plus 5G | Tecno Pova 8 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes, Recording |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




