Findprix helps you compare the Realme 11 Pro and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 11 Pro is priced at ₹23,999. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 11 Pro | ₹23,999 | MediaTek Dimensity 7050 | 6 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 16 MP | 100 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | Realme UI |
| Motorola Moto G37 Power | ₹21,499 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Realme 11 Pro
At its lowest and matches the 1 month average of ₹23,999.
Motorola Moto G37 Power
₹1,250 above the 1 week average of ₹20,249 — slightly expensive.
Ratings
Realme 11 Pro
4.4
(93.2K)
Motorola Moto G37 Power
4.3
(82)
General
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 161.6 x 73.9 x 8.2 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 185 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Sunrise Beige, Oasis Green, Astral Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 950 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20.1:9 | 20.05:9 |
| Screen-to-Body Ratio | -- | ~84.3% |
| Pixel Density | 394 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 100 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | OmniVision OVA0B | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 720p @ 60 fps, 1080p @ 30 fps, 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 67W Super VOOC | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Realme 11 Pro | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




