Findprix helps you compare the Realme 12X and Redmi A7 4G in terms of price, specifications, user reviews, and more. Realme 12X is priced at ₹11,999. Redmi A7 4G is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 12X | ₹11,999 | MediaTek Dimensity 6100 Plus | 6 nm | 4 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | Realme UI |
| Redmi A7 4G | ₹11,499 | Unisoc T7250 | 12 nm | 3GB | LPDDR4X | 64GB | UFS 2.2 | 6.88 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 15 | HyperOS 2 |
Prices
Realme 12X
Price has been stable for the last 1 month.
Redmi A7 4G
₹1,000 above the 1 month average of ₹10,499 — slightly expensive.
Ratings
Realme 12X
4.1
(12.9K)
Redmi A7 4G
3.5
(46)
General
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | -- | HyperOS 2 |
Design
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.69 mm | 171.79 x 79.77 x 8.26 mm |
| Weight | 188 g | 193 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Twilight Purple, Woodland Green | Black, Sky Blue |
Display
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.88 inches (17.48 cm) |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 392 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0 |
Rear Camera
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Main Sensor | Samsung ISOCELL JN1 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W Super VOOC | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo |
Connectivity
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | -- | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Realme 12X | Redmi A7 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass |
Search Products to Compare
×




