Findprix helps you compare the Realme 12X 6GB RAM and Lava Bold N1 5G 6GB RAM in terms of price, specifications, user reviews, and more. Realme 12X 6GB RAM is priced at ₹12,499. Lava Bold N1 5G 6GB RAM is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 12X | ₹12,499 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | Realme UI |
| Lava Bold N1 5G | ₹13,999 | Unisoc T765 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Realme 12X
Price has been stable for the last 1 month.
Lava Bold N1 5G
Price is at the 1 month average of ₹13,999.
Ratings
Realme 12X
4.4
(94.8K)
Lava Bold N1 5G
3.9
(126)
General
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 165.6 x 76.1 x 7.69 mm | -- |
| Weight | 188 g | -- |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Colours | Twilight Purple, Woodland Green | Champagne Gold, Royal Blue |
Display
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.72 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 392 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP (wide) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Main Sensor | Samsung ISOCELL JN1 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | Unisoc T765 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W Super VOOC | 18W |
Network
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Realme 12X | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer |
Search Products to Compare
×




