Findprix helps you compare the Realme 13 Pro 5G and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Realme 13 Pro 5G is priced at ₹21,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 13 Pro 5G | ₹21,999 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 5200 mAh | Li-Polymer | Android 14 |
| Realme P4R 5G | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Realme 13 Pro 5G
Price is at the 1 month average of ₹21,999.
Realme P4R 5G
Recently added price. Trend analysis is limited.
Ratings
Realme 13 Pro 5G
4.4
(7.9K)
Realme P4R 5G
Ratings not available
General
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Realme UI | Realme UI 7.0 |
Design
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.23 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 188 g | 224 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass, Vegan Leather | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Monet Gold, Monet Purple, Emerald Green | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20.1:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 394 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v7i, Glass 7i | Yes, Panda-1681 Glass |
| Features | Curved Display | -- |
Rear Camera
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (ultrawide) f/2.2 aperture | -- |
| OIS | -- | No |
| Autofocus | -- | Yes |
| Flash | Ai Ultra Clarity | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Ai Ultra Clarity, Ai Group Photo Enhance, Ai Natural Skin Tone | -- |
Front Camera
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Battery | 5200 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 45W Super VOOC | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Realme 13 Pro 5G | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




