Findprix helps you compare the Realme 13 Pro 5G 512GB and Realme 16T 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Realme 13 Pro 5G 512GB is priced at ₹26,999. Realme 16T 8GB RAM, 128GB is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Realme 13 Pro 5G | ₹26,999 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 12 GB | 512 GB | UFS 3.1 | 6.7 inches | Full HD+ | 32 MP | 50 MP + 8 MP | 5200 mAh | Li-Polymer | Android 14 |
| Realme 16T | ₹31,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 16MP | 50MP + 2MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Realme 13 Pro 5G
At its lowest and matches the 1 month average of ₹26,999.
Realme 16T
Price has been stable for the last 1 week.
Ratings
Realme 13 Pro 5G
4.3
(1.2K)
Realme 16T
4.2
(44)
General
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | Realme UI | Realme UI 7.0 |
Design
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Dimensions | 161.34 x 73.91 x 8.23 mm | 166.4 x 78.2 x 8.88 mm |
| Weight | 188 g | 224 g |
| Water Resistance | Yes, Splash proof, IP65 | Yes, IP68, IP69K (up to 2.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass, Vegan Leather | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Monet Gold, Monet Purple, Emerald Green | Starlight Red, Starlight Black, Aurora Green |
Display
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1080 x 2412 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20.1:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 394 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v7i, Glass 7i | Yes, Panda-1681 Glass |
| Features | Curved Display | -- |
Rear Camera
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.9 aperture | 50 MP (wide) 76° FoV, 5P lens, f/1.8 aperture, 28mm focal length, 1/2.93" sensor size upto 10x digital zoom AF |
| Secondary | 8 MP (ultrawide) f/2.2 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Ai Ultra Clarity | Yes |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Ai Ultra Clarity, Ai Group Photo Enhance, Ai Natural Skin Tone | -- |
Front Camera
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture | 16 MP (wide) 85° FoV, 4P lens, f/2.4 aperture |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, AirFlow Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Battery | 5200 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC | 45W Super VOOC |
| Wired Reverse Charging | -- | Yes, 15W |
| Bypass Charging | -- | Yes |
Network
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| SIM | SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Realme 13 Pro 5G | Realme 16T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




